The prices seen for our rooms are per person per day – including half board
The prices seen for our Holiday Apartment are per day (not including half board)
not included: visitors tax (4.00 Euro per person and day; no visitors tax for persons up to 15.9 years)
Double Room "Hochoetz" | Double Room | Double Room "Pirchkogel" | Family Room "Type A" | Single Room | Double Room "Landhaus" | Holiday Apartment* "Landhaus" |
|
---|---|---|---|---|---|---|---|
03.12. - 23.12.2024 | € 82,00 | € 78,00 | € 73,00 | € 88,00 | € 91,00 | € 93,00 | € 170,00 |
23.12.24 - 04.01.2025 | € 99,00 | € 93,00 | € 88,00 | € 104,00 | € 104,00 | € 108,00 | € 222,00 |
04.01. - 11.01.2025 | € 93,00 | € 88,00 | € 82,00 | € 99,00 | € 101,00 | € 105,00 | € 212,00 |
11.01. - 25.01.2025 | € 82,00 | € 78,00 | € 73,00 | € 88,00 | € 91,00 | € 93,00 | € 170,00 |
25.01. - 01.03.2025 | € 93,00 | € 88,00 | € 82,00 | € 99,00 | € 101,00 | € 105,00 | € 212,00 |
01.03. - 08.03.2025 | € 99,00 | € 93,00 | € 88,00 | € 104,00 | € 104,00 | € 108,00 | € 222,00 |
08.03. - 23.03.2025 | € 93,00 | € 88,00 | € 82,00 | € 99,00 | € 101,00 | € 105,00 | € 212,00 |
23.03. - 06.04.2025 | € 82,00 | € 78,00 | € 73,00 | € 88,00 | € 91,00 | € 93,00 | € 170,00 |
06.04. - 13.04.2025 | € 93,00 | € 88,00 | € 82,00 | € 99,00 | € 101,00 | € 105,00 | € 212,00 |
13.04. - 20.04.2025 | € 99,00 | € 93,00 | € 88,00 | € 104,00 | € 104,00 | € 108,00 | € 222,00 |
*Holiday Apartment | For 4 persons (further person: € 25,- per day); one-time cleaning charge: € 40,00); if desired per person: breakfast € 16,00 (for adults); € 10,00 -- (for children up to 11.9 years) / dinner (3-course menu with choice and salad buffet: € 26,00 for adults and € 18,00 for children up to 11.9 years |
The prices seen for our rooms are per person per day – including half board
The prices seen for our Holiday Apartment are per day (not including half board)
not included: visitors tax (4.00 Euro per person and day; no visitors tax for persons up to 15.9 years)
Double Room "Hochoetz" | Double Room | Double Room "Pirchkogel" | Family Room "Typ A" | Single Room | Double Room "Landhaus" 35 m² | Holiday Apartment 90 m² |
|
---|---|---|---|---|---|---|---|
01.06. - 22.06.2024 | € 66,00 | € 63,00 | € 61,00 | € 71,00 | € 71,00 | € 76,00 | € 104,00 |
22.06. - 14.09.2024 | € 69,00 | € 66,00 | € 63,00 | € 74,00 | € 74,00 | € 79,00 | € 112,00 |
14.09. - 05.10.2024 | € 66,00 | € 63,00 | € 61,00 | € 71,00 | € 71,00 | € 76,00 | € 104,00 |
*Apartment | For 4 persons (additional person: € 15 per day); one-time cleaning charge: € 40 / if desired per person: surcharge for breakfast € 13 (adults); and € 10 (children) / dinner (3-course menu of choice) € 25 (adults) and € 18 (children) |
Hotel Burkert GmbH - Familie Burkert - A-6433 Oetz / Ochsengarten - Tel: +43 5252 6947 - E-Mail: info@gasthof-burkert.at Impressum / Imprint | Datenschutz / Privacy police