The prices seen for our rooms are per person per day – including half board
The prices seen for our Holiday Apartment are per day (not including half board)
not included: visitors tax (5.00 Euro per person and day; no visitors tax for persons up to 15.9 years)
| Double Room "Hochoetz" | Double Room | Double Room "Pirchkogel" | Family Room "Type A" | Single Room | Double Room "Landhaus" | Holiday Apartment* "Landhaus" |
|
|---|---|---|---|---|---|---|---|
| 06.12. - 20.12.2025 | € 86,00 | € 82,00 | € 77,00 | € 92,00 | € 91,00 | € 98,00 | € 175,00 |
| 20.12.25 - 03.01.2026 | € 104,00 | € 98,00 | € 93,00 | € 109,00 | € 104,00 | € 113,00 | € 227,00 |
| 03.01. - 10.01.2026 | € 98,00 | € 92,00 | € 87,00 | € 104,00 | € 101,00 | € 110,00 | € 217,00 |
| 10.01. - 31.01.2026 | € 86,00 | € 82,00 | € 77,00 | € 92,00 | € 91,00 | € 98,00 | € 175,00 |
| 31.01. - 14.02.2026 | € 98,00 | € 92,00 | € 87,00 | € 104,00 | € 101,00 | € 110,00 | € 217,00 |
| 14.02. - 21.02.2026 | € 104,00 | € 98,00 | € 93,00 | € 109,00 | € 104,00 | € 113,00 | € 227,00 |
| 21.02. - 22.03.2026 | € 98,00 | € 92,00 | € 87,00 | € 104,00 | € 101,00 | € 110,00 | € 217,00 |
| 22.03. - 29.03.2026 | € 86,00 | € 82,00 | € 77,00 | € 92,00 | € 91,00 | € 98,00 | € 175,00 |
| 29.03. - 05.04.2026 | € 104,00 | € 98,00 | € 93,00 | € 109,00 | € 104,00 | € 113,00 | € 227,00 |
| 05.04. - 12.04.2026 | € 98,00 | € 92,00 | € 87,00 | € 104,00 | € 101,00 | € 110,00 | € 217,00 |
| 12.04. - 19.04.2026 | € 86,00 | € 82,00 | € 77,00 | € 92,00 | € 91,00 | € 98,00 | € 175,00 |
| *Holiday Apartment | For 4 persons (further person: € 20,- per day); one-time cleaning charge: € 40,00); if desired per person: breakfast € 16,00 (for adults); € 10,00 -- (for children up to 11.9 years) / dinner (3-course menu with choice and salad buffet: € 26,00 for adults and € 20,00 for children up to 11.9 years | ||||||
The prices seen for our rooms are per person per day – including half board
The prices seen for our Holiday Apartment are per day (not including half board)
not included: visitors tax (4.00 Euro per person and day; no visitors tax for persons up to 15.9 years)
| Double Room "Hochoetz" | Double Room | Double Room "Pirchkogel" | Family Room "Typ A" | Single Room | Double Room "Landhaus" 35 m² | Holiday Apartment 90 m² |
|
|---|---|---|---|---|---|---|---|
| 11.06. - 28.06.2025 | € 70,00 | € 66,00 | € 64,00 | € 74,00 | € 72,00 | € 80,00 | € 109,00 |
| 28.06. - 06.09.2025 | € 74,00 | € 70,00 | € 67,00 | € 78,00 | € 76,00 | € 84,00 | € 118,00 |
| 06.09. - 05.10.2025 | € 70,00 | € 66,00 | € 64,00 | € 74,00 | € 72,00 | € 80,00 | € 109,00 |
| *Apartment | For 4 persons (additional person: € 25 per day); one-time cleaning charge: € 40 / if desired per person: surcharge for breakfast € 16 (adults); and € 10 (children up to 11.9 years) / dinner (3-course menu of choice) € 26 (adults) and € 20 (children up to 11.9 years) |
||||||
Hotel Burkert GmbH - Familie Burkert - A-6433 Oetz / Ochsengarten - Tel: +43 5252 6947 - E-Mail: info@gasthof-burkert.at Impressum / Imprint | Datenschutz / Privacy police