The prices seen for our rooms are per person per day – including half board
The prices seen for our Holiday Apartment are per day (not including half board)
not included: visitors tax (4.00 Euro per person and day; no visitors tax for persons up to 15.9 years)
Double Room "Hochoetz" | Double Room | Double Room "Pirchkogel" | Family Room "Typ A" | Single Room | Double Room "Landhaus" 35 m² | Holiday Apartment 90 m² |
|
---|---|---|---|---|---|---|---|
03.12. - 22.12.2022 | € 72,00 | € 68,00 | € 65,00 | € 77,00 | € 80,00 | € 82,00 | € 145,00 |
22.12.22 - 31.12.2022 | € 85,00 | € 80,00 | € 75,00 | € 90,00 | € 92,00 | € 94,00 | € 158,00 |
31.12. - 07.01.2023 | € 85,00 | € 80,00 | € 75,00 | € 90,00 | € 92,00 | € 94,00 | € 158,00 |
07.01. - 28.01.2023 | € 72,00 | € 68,00 | € 65,00 | € 77,00 | € 80,00 | € 82,00 | € 145,00 |
28.01. - 18.02.2023 | € 80,00 | € 75,00 | € 70,00 | € 87,00 | € 87,00 | € 90,00 | € 152,00 |
18.02. - 25.02.2023 | € 85,00 | € 80,00 | € 75,00 | € 90,00 | € 92,00 | € 94,00 | € 158,00 |
25.02. - 19.03.2023 | € 80,00 | € 75,00 | € 70,00 | € 87,00 | € 87,00 | € 90,00 | € 152,00 |
19.03. - 02.04.2023 | € 72,00 | € 68,00 | € 65,00 | € 77,00 | € 80,00 | € 82,00 | € 145,00 |
02.04. - 09.04.2023 | € 85,00 | € 80,00 | € 75,00 | € 90,00 | € 92,00 | € 94,00 | € 158,00 |
09.04. - 23.04.2023 | € 72,00 | € 68,00 | € 65,00 | € 77,00 | € 80,00 | € 82,00 | € 145,00 |
*Apartment | For 4 persons; one-time cleaning charge: € 40 / if desired per person: breakfast € 10 (adults); and € 8 (children) / dinner (3-course menu of choice) € 20 (adults) and € 14 (children) |
The prices seen for our rooms are per person per day – including half board
The prices seen for our Holiday Apartment are per day (not including half board)
not included: visitors tax (3.50 Euro per person and day; no visitors tax for persons up to 15.9 years)
Double Room "Hochoetz" | Double Room | Double Room "Pirchkogel" | Family Room "Typ A" | Single Room | Double Room "Landhaus" 35 m² | Holiday Apartment 90 m² |
|
---|---|---|---|---|---|---|---|
29.05. - 19.06.2023 | € 63,00 | € 60,00 | € 58,00 | € 68,00 | € 68,00 | € 73,00 | € 100,00 |
19.06. - 11.09.2023 | € 65,00 | € 62,00 | € 60,00 | € 70,00 | € 70,00 | € 75,00 | € 110,00 |
11.09. - 10.10.2023 | € 63,00 | € 60,00 | € 58,00 | € 68,00 | € 68,00 | € 73,00 | € 100,00 |
*Apartment | For 4 persons; one-time cleaning charge: € 40 / if desired per person: surcharge for breakfast € 10 (adults); and € 8 (children) / dinner (3-course menu of choice) € 20 (adults) and € 14 (children) |
Hotel Burkert GmbH - Familie Burkert - A-6433 Oetz / Ochsengarten - Tel: +43 5252 6947 - E-Mail: info@gasthof-burkert.at Impressum / Imprint | Datenschutz / Privacy police